<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ArchitectureRichmond</title>
	<atom:link href="http://architecturerichmond.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://architecturerichmond.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Pump House Park by S.R.</title>
		<link>http://architecturerichmond.com/2013/05/17/pump-house-park/#comment-2044</link>
		<dc:creator><![CDATA[S.R.]]></dc:creator>
		<pubDate>Fri, 17 May 2013 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1743#comment-2044</guid>
		<description><![CDATA[The Pump House was not the first time that Cutshaw combined functions of public recreation and practical civic functions (like the pumping machinery).  Soon after becoming City Engineer in 1873, Cutshaw proposed a complex at the &quot;City Spring&quot; property, which is where the downtown campus of J. Sargeant Reynolds Community College is now located.  

Cutshaw wanted the City Spring to be a combination of public park and Armory for the Richmond Howitzers militia.  Because of dire economic conditions created by what was called the Panic of 1873, instead of the ambitious plan Cutshaw proposed, a simple armory building similar to a crenelated horse barn was erected.  In the 1890s the site was finally occupied by a more grand Howitzers building and the Cavalry Armory, which stood back to back on the present Reynolds site.  Somewhere under all the fill that tamed that once dramatic topography along what was the northern edge of downtown Richmond, the water source that was the &quot;City Spring&quot; must still exist.  

Cutshaw&#039;s two armories were demolished in the 1970s, but the bottom of their facades still exist in the form of two oddly weathered retaining walls on the east and west side of the community college building.

Cutshaw also combined public recreation and a practical function when what is now Byrd Park embraced the reservoir he engineered and is still in use.  Cutshaw&#039;s combining civic pleasure and civic practicality are only one hallmark of his sophisticated vision that shaped the face of modern Richmond.]]></description>
		<content:encoded><![CDATA[<p>The Pump House was not the first time that Cutshaw combined functions of public recreation and practical civic functions (like the pumping machinery).  Soon after becoming City Engineer in 1873, Cutshaw proposed a complex at the &#8220;City Spring&#8221; property, which is where the downtown campus of J. Sargeant Reynolds Community College is now located.  </p>
<p>Cutshaw wanted the City Spring to be a combination of public park and Armory for the Richmond Howitzers militia.  Because of dire economic conditions created by what was called the Panic of 1873, instead of the ambitious plan Cutshaw proposed, a simple armory building similar to a crenelated horse barn was erected.  In the 1890s the site was finally occupied by a more grand Howitzers building and the Cavalry Armory, which stood back to back on the present Reynolds site.  Somewhere under all the fill that tamed that once dramatic topography along what was the northern edge of downtown Richmond, the water source that was the &#8220;City Spring&#8221; must still exist.  </p>
<p>Cutshaw&#8217;s two armories were demolished in the 1970s, but the bottom of their facades still exist in the form of two oddly weathered retaining walls on the east and west side of the community college building.</p>
<p>Cutshaw also combined public recreation and a practical function when what is now Byrd Park embraced the reservoir he engineered and is still in use.  Cutshaw&#8217;s combining civic pleasure and civic practicality are only one hallmark of his sophisticated vision that shaped the face of modern Richmond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architects of Richmond: The Davis Brothers by The Davis Brothers built 63 apartment buildings in Richmond &#8249; Fan of the Fan</title>
		<link>http://architecturerichmond.com/2013/05/09/architects-of-richmond-the-davis-brothers/#comment-2024</link>
		<dc:creator><![CDATA[The Davis Brothers built 63 apartment buildings in Richmond &#8249; Fan of the Fan]]></dc:creator>
		<pubDate>Mon, 13 May 2013 11:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1734#comment-2024</guid>
		<description><![CDATA[[&#8230;] Writing for ArchitectureRichmond, Robert Winthrop profiles the Davis Brothers: [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Writing for ArchitectureRichmond, Robert Winthrop profiles the Davis Brothers: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architects of Richmond: The Davis Brothers by Merri Ferrell</title>
		<link>http://architecturerichmond.com/2013/05/09/architects-of-richmond-the-davis-brothers/#comment-2015</link>
		<dc:creator><![CDATA[Merri Ferrell]]></dc:creator>
		<pubDate>Fri, 10 May 2013 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1734#comment-2015</guid>
		<description><![CDATA[I would disagree with the reference to &quot;Marxism&quot; in terms of the organizing principle of the neighborhoods. This was a utopic model that can be found in Forest Hills (NY) and Coral Gables (FL) and in LA.  Unifying architecture, common gardens or parks.  There are some communal models as well such as the village of Zoar, OH.]]></description>
		<content:encoded><![CDATA[<p>I would disagree with the reference to &#8220;Marxism&#8221; in terms of the organizing principle of the neighborhoods. This was a utopic model that can be found in Forest Hills (NY) and Coral Gables (FL) and in LA.  Unifying architecture, common gardens or parks.  There are some communal models as well such as the village of Zoar, OH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Chesterfield by ArchitectureRichmond: The Chesterfield Apartments &#8249; Fan of the Fan</title>
		<link>http://architecturerichmond.com/2013/05/01/1716/#comment-1991</link>
		<dc:creator><![CDATA[ArchitectureRichmond: The Chesterfield Apartments &#8249; Fan of the Fan]]></dc:creator>
		<pubDate>Mon, 06 May 2013 14:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1716#comment-1991</guid>
		<description><![CDATA[[...] ArchitectureRichmond has a look at The Chesterfield on Franklin Street: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ArchitectureRichmond has a look at The Chesterfield on Franklin Street: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocket Parks: Part I by HCIII</title>
		<link>http://architecturerichmond.com/2012/08/21/pocket-parks-part-i/#comment-1982</link>
		<dc:creator><![CDATA[HCIII]]></dc:creator>
		<pubDate>Fri, 03 May 2013 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1038#comment-1982</guid>
		<description><![CDATA[Please do something about the drug dealers who are there in the late afternoon. Was walking my dogs and was asked by 2 different people if I wanted to buy some meth. METH!   This could be a reason to sell and move away after 22 years on Park Avenue.]]></description>
		<content:encoded><![CDATA[<p>Please do something about the drug dealers who are there in the late afternoon. Was walking my dogs and was asked by 2 different people if I wanted to buy some meth. METH!   This could be a reason to sell and move away after 22 years on Park Avenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current: Steven Holl unveils the design of the VCU Institute of Contemporary Art by Somewhat Confused</title>
		<link>http://architecturerichmond.com/2012/04/24/current-steven-holl-unveils-the-design-of-the-vcu-institute-of-contemporary-art/#comment-1920</link>
		<dc:creator><![CDATA[Somewhat Confused]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 20:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=605#comment-1920</guid>
		<description><![CDATA[I hate architectural renderings that show masses of people where no people will ever be. No one will enter this building from the front. The vast majority of student activity and parking is behind it. The front will be tagged with graffiti and need frequent cleaning]]></description>
		<content:encoded><![CDATA[<p>I hate architectural renderings that show masses of people where no people will ever be. No one will enter this building from the front. The vast majority of student activity and parking is behind it. The front will be tagged with graffiti and need frequent cleaning</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pollak Building by ArchitectureRichmond: VCU&#8217;s Pollak Building &#8249; Fan of the Fan</title>
		<link>http://architecturerichmond.com/2013/04/15/the-pollak-building/#comment-1901</link>
		<dc:creator><![CDATA[ArchitectureRichmond: VCU&#8217;s Pollak Building &#8249; Fan of the Fan]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 12:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1697#comment-1901</guid>
		<description><![CDATA[[...] ArchitectureRichmond has a look at VCU&#8217;s Pollak Building: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ArchitectureRichmond has a look at VCU&#8217;s Pollak Building: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virginia Museum of Fine Arts by Return the flag restore the honor.</title>
		<link>http://architecturerichmond.com/2013/03/30/virginia-museum-of-fine-arts/#comment-1857</link>
		<dc:creator><![CDATA[Return the flag restore the honor.]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 05:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1667#comment-1857</guid>
		<description><![CDATA[But they fail to state they refuse to fly the very flag outside on a public flag pole along with the other flags that honor the family and all who served in the confederate war they deserved to be honored as well and a confederate flag in their honor should very well be up on a public pole along with the rest.

The flag is not racist the first flag the kkk used was the union united states flag not the confederate they later wrongfuly picked up the confederate flag and started using it along with the union united states flag.

I say if you going to take one down take down the other one also the union united states flag offends me as it shows support of the murders commited  on the confederate by the union.

Get off the kick that the confederate flag is racist  if you was to do your research you would learn folks from every race state and country served in the confederate war and none was made serve  the war was over southern independence not slavery like that is falsely teached to people.

Not matter the race country or state if they served in the confederate war they well deserve to be honored just as well as the folks we have serving today do.]]></description>
		<content:encoded><![CDATA[<p>But they fail to state they refuse to fly the very flag outside on a public flag pole along with the other flags that honor the family and all who served in the confederate war they deserved to be honored as well and a confederate flag in their honor should very well be up on a public pole along with the rest.</p>
<p>The flag is not racist the first flag the kkk used was the union united states flag not the confederate they later wrongfuly picked up the confederate flag and started using it along with the union united states flag.</p>
<p>I say if you going to take one down take down the other one also the union united states flag offends me as it shows support of the murders commited  on the confederate by the union.</p>
<p>Get off the kick that the confederate flag is racist  if you was to do your research you would learn folks from every race state and country served in the confederate war and none was made serve  the war was over southern independence not slavery like that is falsely teached to people.</p>
<p>Not matter the race country or state if they served in the confederate war they well deserve to be honored just as well as the folks we have serving today do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview: Dave Johannas by ArchitectureRichmond: Dave Johannas interview &#8249; Church Hill People&#039;s News</title>
		<link>http://architecturerichmond.com/2013/03/22/interview-dave-johannas/#comment-1842</link>
		<dc:creator><![CDATA[ArchitectureRichmond: Dave Johannas interview &#8249; Church Hill People&#039;s News]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1650#comment-1842</guid>
		<description><![CDATA[[...] ArchitectureRichmond has a neat interview with architect Dave Johannas: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ArchitectureRichmond has a neat interview with architect Dave Johannas: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Tyler Building by architecturerichmond</title>
		<link>http://architecturerichmond.com/2013/03/14/john-tyler-building/#comment-1779</link>
		<dc:creator><![CDATA[architecturerichmond]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 20:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://architecturerichmond.com/?p=1639#comment-1779</guid>
		<description><![CDATA[Mr. Richardson, thank you for reading and commenting on ArchitectureRichmond. Having gained your attention means we must be doing something right. 

Perhaps I should have been even more critical of the John Tyler building&#039;s site relationship. In comparison with the iron fronts across the way, it offers little to the pedestrian. Some break in the facade with first floor transparency located mid block on the main street facade would have lightened the building&#039;s presence considerably. The scale of the foot print is too large though I do not think the height is inappropriate. 

I do think that there are many buildings in Richmond with worse street relationships though that is not so much a statement about the quality of the Tyler building but about the lack of quality of so many others in the city. City hall, the Library of Virginia, the new Courthouse by Robert A. M. Stern, the Federal Reserve Tower, james center, dominion tower, and others strike me as being as bad or worse than the Tyler building in terms of site relationships.

Some positive things to consider about the building are the following: 

- It takes the corner on every corner, leaving no underused token public space

- The materials are of decent quality (polished granit and stainless steel)

- There is street level transparency at the corners and some rhythm to the main street facade

Though we dont see completely eye to eye on this building, I think we are on the same page in terms of the need for the application of sound urban principles to Richmond&#039;s development. I appreciate your passion for such a worthy goal. Thank you.

Don O&#039;Keefe]]></description>
		<content:encoded><![CDATA[<p>Mr. Richardson, thank you for reading and commenting on ArchitectureRichmond. Having gained your attention means we must be doing something right. </p>
<p>Perhaps I should have been even more critical of the John Tyler building&#8217;s site relationship. In comparison with the iron fronts across the way, it offers little to the pedestrian. Some break in the facade with first floor transparency located mid block on the main street facade would have lightened the building&#8217;s presence considerably. The scale of the foot print is too large though I do not think the height is inappropriate. </p>
<p>I do think that there are many buildings in Richmond with worse street relationships though that is not so much a statement about the quality of the Tyler building but about the lack of quality of so many others in the city. City hall, the Library of Virginia, the new Courthouse by Robert A. M. Stern, the Federal Reserve Tower, james center, dominion tower, and others strike me as being as bad or worse than the Tyler building in terms of site relationships.</p>
<p>Some positive things to consider about the building are the following: </p>
<p>- It takes the corner on every corner, leaving no underused token public space</p>
<p>- The materials are of decent quality (polished granit and stainless steel)</p>
<p>- There is street level transparency at the corners and some rhythm to the main street facade</p>
<p>Though we dont see completely eye to eye on this building, I think we are on the same page in terms of the need for the application of sound urban principles to Richmond&#8217;s development. I appreciate your passion for such a worthy goal. Thank you.</p>
<p>Don O&#8217;Keefe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
